Pricing
Pay for the hours you play. Never more than the cap.
Every server has two parts to its price, both paid from your prepaid Credits: a small monthly reservation that keeps it yours, and an hourly rate that only runs while it is online. A monthly cap limits the total.
01 · How it adds up
Three numbers per tier.
Monthly reservation
A fixed fee, charged in advance for each month. It holds your CPU, RAM, NVMe space and backup slots, so your world is there whenever you start it. It is the same whether the server runs or not.
Hourly runtime
Charged for every started hour the server is online: the hour is billed in its first second. Stop the server and the meter stops. The hour you are in is not refunded.
Hard monthly cap
The most a server can cost in one month, reservation included. Once a month reaches the cap, every further hour that month is free.
month = reservation + hours × hourly rate, at most the cap
02 · An example
Vintage Story on Vintage Story · Starter.
€1.50 reservation, €0.0168 per hour online, capped at €8.40 a month. Each game page has an estimator for your own hours.
Weekend sessions
8 hours on 8 days
- Reservation
- €1.50
- 64 h × €0.0168
- €1.08
- This month
- €2.58
Online all month
about 720 hours
- Reservation
- €1.50
- 720 h × €0.0168
- €12.10
- Above the cap, free
- −€5.20
- This month
- €8.40
03 · Every tier
Prices by game.
Minecraft
Details and estimator| Tier | Resources | Reservation | Per hour | Monthly cap |
|---|---|---|---|---|
| Minecraft Starter | 4 GB · 4 vCPU · 30 GB NVMe | €2.00/mo | €0.0204 | €10.20 |
| Minecraft Standard | 8 GB · 4 vCPU · 50 GB NVMe | €4.00/mo | €0.0408 | €20.40 |
| Minecraft Pro | 12 GB · 6 vCPU · 80 GB NVMe | €6.00/mo | €0.0612 | €30.60 |
Vintage Story
Details and estimator| Tier | Resources | Reservation | Per hour | Monthly cap |
|---|---|---|---|---|
| Vintage Story · Starter | 4 GB · 2 vCPU · 30 GB NVMe | €1.50/mo | €0.0168 | €8.40 |
| Vintage Story · Standard | 6 GB · 4 vCPU · 50 GB NVMe | €2.50/mo | €0.0252 | €12.60 |
| Vintage Story · Pro | 10 GB · 4 vCPU · 100 GB NVMe | €4.00/mo | €0.042 | €21.00 |
Hytale
Details and estimator| Tier | Resources | Reservation | Per hour | Monthly cap |
|---|---|---|---|---|
| Hytale · Starter | 4 GB · 2 vCPU · 30 GB NVMe | €3.50/mo | €0.036 | €18.00 |
| Hytale · Standard | 6 GB · 4 vCPU · 50 GB NVMe | €5.50/mo | €0.054 | €27.00 |
| Hytale · Pro | 10 GB · 6 vCPU · 100GB NVMe | €9.00/mo | €0.09 | €45.00 |
Valheim
Details and estimator| Tier | Resources | Reservation | Per hour | Monthly cap |
|---|---|---|---|---|
| Valheim · Starter | 4 GB · 2 vCPU · 30 GB NVMe | €5.50/mo | €0.036 | €18.00 |
| Valheim · Standard | 6 GB · 2 vCPU · 50 GB NVMe | €5.50/mo | €0.054 | €27.00 |
| Valheim · Pro | 8 GB · 4 vCPU · 75 GB NVMe | €7.00/mo | €0.072 | €36.00 |
Factorio
Details and estimator| Tier | Resources | Reservation | Per hour | Monthly cap |
|---|---|---|---|---|
| Factorio · Starter | 2 GB · 2 vCPU · 30 GB NVMe | €2.00/mo | €0.018 | €9.00 |
| Factorio · Standard | 4 GB · 4 vCPU · 50 GB NVMe | €3.50/mo | €0.036 | €18.00 |
| Factorio · Pro | 8 GB · 6 vCPU · 75 GB NVMe | €7.00/mo | €0.072 | €36.00 |
Enshrouded
Details and estimator| Tier | Resources | Reservation | Per hour | Monthly cap |
|---|---|---|---|---|
| Enshrouded · Starter | 12 GB · 4 vCPU · 80 GB NVMe | €11.00/mo | €0.108 | €54.00 |
04 · Credits
Prepaid, so there are no surprise bills.
- You top up Credits at checkout; servers are paid only from that balance. Every top-up gets a bill, or an invoice for a company profile.
- When your balance cannot cover the next hour, the server stops. Top up and start it again; your files stay.
- A reservation that cannot be paid suspends its server 2 days after it is due and deletes it 14 days after it is due.
- Credits are delivered instantly, so they are non-refundable and cannot be exchanged for cash. If you delete your account, what is left comes back to you as a code.
The binding rules are in the Terms of Service, §1.16 to §1.18 and §5.